<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anderson Interiors</title>
	<atom:link href="http://www.andersoninteriors.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersoninteriors.net</link>
	<description>Furniture Solutions for Business</description>
	<lastBuildDate>Mon, 06 May 2013 19:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Office Furniture 101</title>
		<link>http://www.andersoninteriors.net/office-furniture-101/</link>
		<comments>http://www.andersoninteriors.net/office-furniture-101/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:25:03 +0000</pubDate>
		<dc:creator>Anderson Interiors</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.andersoninteriors.net/?p=6073</guid>
		<description><![CDATA[Recycled Office Furniture A term used for any post-consumer office furniture that has been diverted out of the solid waste stream and back into the market with or without repairs.  This includes: Remanufactured Office Furniture— Recycled office furniture that has value added to the product by being completely disassembled to its parts, inspected and cleaned, <a class="read-more-link" href="http://www.andersoninteriors.net/office-furniture-101/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Recycled Office Furniture</strong></p>
<p>A term used for any post-consumer office furniture that has been diverted out of the solid waste stream and back into the market with or without repairs.  This includes:</p>
<ul>
<li>Remanufactured Office Furniture— Recycled office furniture that has value added to the product by being completely disassembled to its parts, inspected and cleaned, re paired or replaced, reassembled and refinished to “like new” conditions, and returned to market for sale.</li>
</ul>
<ul>
<li>Refurbished Office Furniture—Recycled office furniture that has had value added to the product by being “touched up” or cosmetically improved and then returned to the market for sale.</li>
</ul>
<ul>
<li>Reused Office Furniture (As-Is Office Furniture) &#8211; Recycled office furniture that has been returned to the market for sale without repair or improvement to its appearance.</li>
</ul>
<p><strong>New Office Furniture</strong></p>
<p>Furniture purchased from the original manufacturer for resale.  The parts are made mostly of raw materials (natural resources) that have not been used before, although some manufacturers’ components may have been recycled content.</p>
<p><img class="aligncenter size-full wp-image-6092" alt="Furniture 101" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/05/furniture1011.png" width="700" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/office-furniture-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECH Incorporated: Computer Services and Marketing for the Pittsburgh area</title>
		<link>http://www.andersoninteriors.net/tech-incorporated-computer-services-and-marketing-pittsburgh-area/</link>
		<comments>http://www.andersoninteriors.net/tech-incorporated-computer-services-and-marketing-pittsburgh-area/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:20:19 +0000</pubDate>
		<dc:creator>Anderson Interiors</dc:creator>
				<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Team Member Profiles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andersoninteriors.net/?p=6041</guid>
		<description><![CDATA[TECH Incorporated started in 2010 with the idea that computer repair and answers to today&#8217;s technological problems should be accessible and affordable to everyone. As IT professionals in a world where literally everything is driven by computers, we are also compelled not only to fix our customer&#8217;s problems but to educate them and train them <a class="read-more-link" href="http://www.andersoninteriors.net/tech-incorporated-computer-services-and-marketing-pittsburgh-area/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a title="TECH Incorporated" href="http://www.facebook.com/tech2nite" target="_blank">TECH Incorporated</a> started in 2010 with the idea that computer repair and answers <a href="http://www.tech2nite.com"><img class="wp-image-6051 alignleft" style="border: 0px none; margin-right: 5px;" alt="TECH Incorporated" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/logo02-lrg.jpg" width="140" height="140" /></a>to today&#8217;s technological problems should be accessible and affordable to everyone. As IT professionals in a world where literally everything is driven by computers, we are also compelled not only to fix our customer&#8217;s problems but to educate them and train them to have a better overall understanding of the technology they work with on a daily basis and are able to potentially prevent the same problem from occurring again.</p>
<p>In addition to computer and IT related offerings, we also provide our customers with a complete selection of marketing, social marketing, web design, graphic design, and general business consulting services. While much of this does relate to most traditional computer repair shops, a great deal of our experience deals with merging these various disciplines into new and existing IT frameworks and incorporating aspects of one into the other for our customers. This has enabled us not only to provide expert IT, marketing, and design services but has also allowed us to change company&#8217;s mindsets about their IT department and turn what has been typically seen as a liability into an asset.</p>
<p>An example of our work can be seen <a title="Anderson Interiors" href="http://www.andersoninteriors.net/" target="_blank">in this very website</a> which we re-designed for Anderson Interiors in 2012 as part of a marketing and social media consultation package.</p>
<p>Our commitment to service does not stop when we close the shop for the evening either. While TECH Incorporated is a business, we are ran by people and we understand that to achieve excellence in anything, an individual must first be educated and elevated. With that in mind, we have been working closely with the <a title=" Pitcairn Community Renaissance" href="http://www.pitcairnpcr.org/" target="_blank">Pitcairn Community Renaissance</a> and are pleased to announce that this year we will be beginning the Triboro Technology Initiative under their banner.</p>
<p>The Triboro Technology Initiative&#8217;s goal is just that &#8230; to educate and elevate individuals, particularly at risk youth, by introducing them to new concepts, technology, and ways of thinking about the world around them while exposing them to art and media they might not have otherwise had the chance to experience, especially from a &#8220;behind the scenes&#8221; perspective. Our aim is to then take these newly enlightened individuals and teach them practical skills in the areas of technology and media that can then earn money via freelance and collaborative efforts with other like minded individuals or through websites like <a title="Freelance.com" href="http://www.freelance.com/en/" target="_blank">freelance.com</a>.</p>
<p>Our first event will be a fundraiser the week of July 8th, 2013 at <a title="NAM Festival" href="http://www.namfestival.com/" target="_blank">North American Martyr&#8217;s Summer Festival</a> on Haymaker road in Monroeville, PA. There we will be selling burgers in an effort to raise funds for our first event in which we would like to take a group to the Pittsburgh Science Center or Carnegie Museum of Art.</p>
<p>If you are in the market for IT services, marketing, web design, or would like to get involved with our community efforts please give us a call at <a title="TECH Incorporated" href="tel:412-350-9708" target="_blank">412-350-9708</a> or visit us online at <a title="TECH Incorporated" href="http://www.tech2nite.com" target="_blank">www.tech2nite.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/tech-incorporated-computer-services-and-marketing-pittsburgh-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Douglas Window Blinds</title>
		<link>http://www.andersoninteriors.net/hunter-douglas-window-blinds/</link>
		<comments>http://www.andersoninteriors.net/hunter-douglas-window-blinds/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:05:31 +0000</pubDate>
		<dc:creator>DanaHeller</dc:creator>
				<category><![CDATA[Blinds and Accessories]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Window Treatments]]></category>

		<guid isPermaLink="false">http://www.andersoninteriors.net/?p=6017</guid>
		<description><![CDATA[Hunter Douglas blinds offer an unrivaled selection of fabrics, materials and colors and are among the industry’s highest rated energy-efficient window fashions. Hunter Douglas and Anderson Interiors, where function and fashion meet. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Roller-Shades-Window-Treatments.jpg"><img class="size-thumbnail wp-image-6027 alignleft" style="width: 79px; height: 80px;" alt="Hunter Douglas Roller Shades-Window Treatments" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Roller-Shades-Window-Treatments-150x150.jpg" width="150" height="150" /></a></p>
<p>Hunter Douglas blinds offer an unrivaled selection of fabrics, materials and colors and are among the industry’s highest rated energy-efficient window fashions. Hunter Douglas and Anderson Interiors, where function and fashion meet.</p>
<table style="width: 100%; text-align: left; margin-left: auto; margin-right: auto;" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td style="text-align: center; vertical-align: middle;"><a href="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Shudders-Window-Treatments.jpg"><img class="size-thumbnail wp-image-6022 aligncenter" alt="Hunter Douglas Shudders-Window Treatments" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Shudders-Window-Treatments-150x150.jpg" width="150" height="150" /></a></td>
<td style="text-align: center;"><a href="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Silhouette_72dpi_RGB.jpg"><img class="size-thumbnail wp-image-6023 aligncenter" alt="Silhouette_72dpi_RGB" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Silhouette_72dpi_RGB-150x150.jpg" width="150" height="150" /></a></td>
<td style="text-align: center;"><a href="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Blinds-2-Accessories.jpg"><img class="size-thumbnail wp-image-6024 aligncenter" alt="Hunter Douglas Blinds 2-Accessories" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/03/Hunter-Douglas-Blinds-2-Accessories-150x150.jpg" width="150" height="150" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/hunter-douglas-window-blinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teknion Projek Task Seating</title>
		<link>http://www.andersoninteriors.net/teknion-projek-task-seating/</link>
		<comments>http://www.andersoninteriors.net/teknion-projek-task-seating/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:32:04 +0000</pubDate>
		<dc:creator>DanaHeller</dc:creator>
				<category><![CDATA[Desk and Task Chairs]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.andersoninteriors.net/?p=5932</guid>
		<description><![CDATA[Projek is smart, simple seating designed for today&#8217;s workplace and has a clean and unassuming look. This chair&#8217;s ease and range of adjustment will fit the great majority of people in a dynamic and diverse workplace.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.andersoninteriors.net/teknion-projek-task-seating/teknion-projek-chair/" rel="attachment wp-att-5933"><img class="size-full wp-image-5933 alignnone" alt="Teknion Projek Chair" src="http://www.andersoninteriors.net/wordpress/wp-content/uploads/2013/01/Teknion-Projek-Chair.jpg" width="550" height="377" /></a></p>
<p>Projek is smart, simple seating designed for today&#8217;s workplace and has a clean and unassuming look.</p>
<p>This chair&#8217;s ease and range of adjustment will fit the great majority of people in a dynamic and diverse workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/teknion-projek-task-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpret Systems Furniture</title>
		<link>http://www.andersoninteriors.net/ability-mobile-furniture-2/</link>
		<comments>http://www.andersoninteriors.net/ability-mobile-furniture-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:11:14 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Desking]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[desking]]></category>
		<category><![CDATA[desking systems]]></category>
		<category><![CDATA[office desking]]></category>
		<category><![CDATA[Teknion]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=5062</guid>
		<description><![CDATA[ As its name suggests, Interpret system furniture by Teknion can be customized to suit any office setting.  Designed to be a perfect match for any user, environment, or task, it&#8217;s the ultimate in versatile desking solutions. Adjustable, and easy to install, Interpret can be added to, extended, or fully redesigned to suit the existing environment as well as future changes in <a class="read-more-link" href="http://www.andersoninteriors.net/ability-mobile-furniture-2/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Interpret Desking Systems" src="http://andersoninteriors.files.wordpress.com/2012/10/interpret-desking-systems1.jpg" alt="Interpret Desking Systems" width="480" height="277" /></p>
<p> As its name suggests,<strong> Interpret </strong>system furniture by<strong> Teknion </strong>can be customized to suit any office setting.  Designed to be a perfect match for any user, environment, or task, it&#8217;s the ultimate in versatile desking solutions.</p>
<p>Adjustable, and easy to install, <strong>Interpret</strong> can be added to, extended, or fully redesigned to suit the existing environment as well as future changes in staffing, technology, and work patterns. Designers of<strong> Interpret</strong> drew inspiration from conventional enclosed furniture, creating a bridge for staff to adapt to and embrace the benching concept.</p>
<p>For more information, please phone <strong>412.828.7420. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/ability-mobile-furniture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ESI Ergonomic Solutions!</title>
		<link>http://www.andersoninteriors.net/introducing-esi-ergonomic-solutions/</link>
		<comments>http://www.andersoninteriors.net/introducing-esi-ergonomic-solutions/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:39:31 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Office Accessories]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[ergonomic office accessories]]></category>
		<category><![CDATA[ESI Ergonomic Solutions]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=5036</guid>
		<description><![CDATA[We&#8217;re excited to share that ESI Ergonomic Solutions products are now carried by Anderson Interiors! In celebration, take a peek at our introductory specials!  Our CFO has, and highly recommends, the Solstice desk light. ESI Ergonomic Solutions is committed to improving efficiency in the workplace through the use of accessories that promote comfort, mobility, and <a class="read-more-link" href="http://www.andersoninteriors.net/introducing-esi-ergonomic-solutions/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to share that <strong>ESI Ergonomic Solutions</strong> products are now carried by <strong>Anderson Interiors</strong>!</p>
<p>In celebration, take a peek at our introductory specials!  Our CFO has, and highly recommends, the Solstice desk light.</p>
<p><img class="alignnone" title="ESI Ergonomic Solutions" src="http://andersoninteriors.files.wordpress.com/2012/10/ergonomics1.jpg" alt="ESI Ergonomic Solutions" width="396" height="523" /><br />
ESI Ergonomic Solutions is committed to improving efficiency in the workplace through the use of accessories that promote comfort, mobility, and flexibility. They&#8217;ve been providing unequaled ergonomic accessories to offices, healthcare and educational environments for over two decades and we&#8217;re delighted to have the opportunity to share in that vision!</p>
<p>Like Anderson Interiors, ESI Ergonomic Solutions is a woman-owned business and has been awarded national certification.</p>
<p>Introductory offer is valid through December 31, 2012.</p>
<p>For more information, please phone <strong>412-828-7420.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/introducing-esi-ergonomic-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Favorite: Baked Macaroni and Cheese</title>
		<link>http://www.andersoninteriors.net/staff-favorite-baked-macaroni-and-cheese/</link>
		<comments>http://www.andersoninteriors.net/staff-favorite-baked-macaroni-and-cheese/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 18:47:56 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Team Member Recipes]]></category>
		<category><![CDATA[baked macaroni and cheese recipe]]></category>
		<category><![CDATA[comfort food recipe]]></category>
		<category><![CDATA[macaroni and cheese]]></category>
		<category><![CDATA[office friendly recipe]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=5015</guid>
		<description><![CDATA[Like many folks, as the weather gets cooler the foodies at our office tend to chat about tried and true comfort food recipes. Invariably, the conversation turns to variations of baked macaroni and cheese, a meal that some of us consider the ultimate comfort food. Here&#8217;s a recipe from one of our team members that&#8217;s yummy and office lunch room friendly. Simply prepare to <a class="read-more-link" href="http://www.andersoninteriors.net/staff-favorite-baked-macaroni-and-cheese/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>Like many folks, as the weather gets cooler the foodies at our office tend to chat about tried and true comfort food recipes. Invariably, the conversation turns to variations of baked macaroni and cheese, a meal that some of us consider the ultimate comfort food. Here&#8217;s a recipe from one of our team members that&#8217;s yummy and office lunch room friendly. Simply prepare to the baking point and press the office oven into service, or complete at home and reheat in the microwave. Bon appetit!</p>
<p><img class="alignnone" title="Baked Macaroni &amp; Cheese" src="http://andersoninteriors.files.wordpress.com/2012/10/baked-macaroni-and-cheese.jpg" alt="Baked Macaroni &amp; Cheese" width="373" height="249" /></p>
<p><strong>Baked Macaroni and Cheese</strong></p>
<p>Ingredients you&#8217;ll need:</p>
<div><span style="font-family: Arial; font-size: small;">2 cups elbow macaroni, uncooked<br />
1 small onion, minced<br />
Margarine or butter<br />
1 tablespoon all-purpose flour<br />
3/4 teaspoon salt<br />
1/4 teaspoon dry mustard<br />
1/8 teaspoon ground white pepper<br />
2 cups milk </span></div>
<div><span style="font-family: Arial; font-size: small;">1/2 pound cheese, cheddar, American, or combination<br />
3/4 cup fresh bread crumbs</span></div>
<p>Preparation:</p>
<div><span style="font-family: Arial; font-size: small;">1.  Prepare the macaroni per package directions.</span></div>
<div><span style="font-family: Arial; font-size: small;">2.  Pre-heat oven to 400*</span></div>
<div><span style="font-family: Arial; font-size: small;">3.  While macaroni is cooking, saute diced onion and 2 tablespoons of butter in a small saucepan, over medium heat cook until the onion is translucent and tender. </span></div>
<div><span style="font-family: Arial; font-size: small;">4.  Stir in flour, salt, mustard and pepper. Cook 1 minute, until golden brown. </span></div>
<div><span style="font-family: Arial; font-size: small;">5.  Add milk slowly and stir. Continue to cook over low to medium heat until thickened, stirring constantly. </span></div>
<div><span style="font-family: Arial; font-size: small;">6.  Add about three-fourths of the cheese and stir until the cheese is melted.</span></div>
<div><span style="font-family: Arial; font-size: small;">7.  Drain and rinse cooked macaroni and place in a greased 1-1/2 quart casserole.. </span></div>
<div><span style="font-family: Arial; font-size: small;">8.  Pour cheese sauce over the macaroni, tossing with a fork until well-coated.<br />
9.  Top with the remaining cheese.</span></div>
<div><span style="font-family: Arial; font-size: small;">10. In a small saucepan melt one tablespoon of butter over low hear.<br />
11. Stir in bread crumbs then crumble and sprinkle mixture over cheese.</span></div>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">12. Cover and bake for 20 minutes or until brown and bubbly.</span></span>Yields four servings when served as main entrée, six servings as a side dish.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/staff-favorite-baked-macaroni-and-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lounge Chair Extraordinaire</title>
		<link>http://www.andersoninteriors.net/lounge-chair-extraordinaire/</link>
		<comments>http://www.andersoninteriors.net/lounge-chair-extraordinaire/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:53:06 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Lounge Furniture]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[breakout work seating]]></category>
		<category><![CDATA[guest seating]]></category>
		<category><![CDATA[lounge chair]]></category>
		<category><![CDATA[OFS]]></category>
		<category><![CDATA[OFS Anzio lounge chair]]></category>
		<category><![CDATA[tablet chair]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=4993</guid>
		<description><![CDATA[Anzio lounge and tablet chair by OFS takes guest and breakout work seating to another level; incorporating style, comfort and unparalleled functionality. The chair features sleek, clean lines and French sewn seams, making it a showcase-worthy addition to any office setting. But, Anzio is not just another pretty piece of furniture. It&#8217;s available in a variety of configurations that facilitate use as additional work <a class="read-more-link" href="http://www.andersoninteriors.net/lounge-chair-extraordinaire/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andersoninteriors.files.wordpress.com/2012/10/anzio-ofs1.jpg"><img class="alignnone" title="Lounge Chair Extraordinaire" alt="Lounge Chair Extraordinaire" src="http://andersoninteriors.files.wordpress.com/2012/10/anzio-ofs1.jpg" width="420" height="235" /></a></p>
<p><strong> Anzio </strong>lounge and tablet chair by<strong> OFS</strong> takes guest and breakout work seating to another level; incorporating style, comfort and unparalleled functionality.</p>
<p>The chair features sleek, clean lines and French sewn seams, making it a showcase-worthy addition to any office setting.</p>
<p>But, <strong>Anzio</strong> is not just another pretty piece of furniture. It&#8217;s available in a variety of configurations that facilitate use as additional work seating when necessary. Features such as integrated pivot tablet arms, under-seat storage area, and built-in voice and power modules transform the chair into auxiliary self-contained office space.  Leg caster option adds additional flexibility.</p>
<p>For more information, please phone <strong>412.828.7420. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/lounge-chair-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Update, CFO Style</title>
		<link>http://www.andersoninteriors.net/office-update-cfo-style-2/</link>
		<comments>http://www.andersoninteriors.net/office-update-cfo-style-2/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:06:25 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Cabinets and Storage]]></category>
		<category><![CDATA[Desking]]></category>
		<category><![CDATA[Filing Cabinets and Systems]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=4969</guid>
		<description><![CDATA[                                                                           Lisa, CFO at Anderson Interiors, is enjoying time  in her new office digs. She selected a desk and office storage from Teknion&#8217;s District line and, well, take a look! Teknion created the District line as a tribute to mid-century modernists who favored furniture with low, clean lines.  Each piece has a small footprint that consumes less real estate <a class="read-more-link" href="http://www.andersoninteriors.net/office-update-cfo-style-2/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p>                                                                          <br />
Lisa, CFO at <strong>Anderson Interiors</strong>, is enjoying time  in her new office digs. She selected a desk and office storage from Teknion&#8217;s District line and, well, take a look!</p>
<p><a href="http://andersoninteriors.files.wordpress.com/2012/09/lisateknion-desk.jpg"><img class="alignnone size-full wp-image-4975" style="margin-top:15px;margin-bottom:15px;" title="LisaTeknion Desk" src="http://andersoninteriors.files.wordpress.com/2012/09/lisateknion-desk.jpg" alt="" width="429" height="322" /></a></p>
<p>Teknion created the District line as a tribute to mid-century modernists who favored furniture with low, clean lines.  Each piece has a small footprint that consumes less real estate and Lisa is delighted that it&#8217;s exactly what she&#8217;d envisioned for the space.</p>
<p><a href="http://andersoninteriors.files.wordpress.com/2012/09/lisa-desk-2.jpg"><img class="alignnone size-full wp-image-4971" style="margin-top:15px;margin-bottom:15px;" title="Lisa Desk 2" src="http://andersoninteriors.files.wordpress.com/2012/09/lisa-desk-2.jpg" alt="" width="429" height="322" /></a></p>
<p>Designers at Teknion also drew inspiration from modern European residential furniture, creating pieces that are unobtrusive and appear to be an integrated part of the landscape.  Clearly, they succeeded!</p>
<p><a href="http://andersoninteriors.files.wordpress.com/2012/09/lisa-file-and-bench.jpg"><img class="alignnone size-full wp-image-4973" style="margin-top:15px;margin-bottom:15px;" title="Lisa File and Bench" src="http://andersoninteriors.files.wordpress.com/2012/09/lisa-file-and-bench.jpg" alt="" width="429" height="322" /></a></p>
<p>Case in point, file storage that doubles as seating.  We can attest that it&#8217;s really rather comfy, too.</p>
<p><a href="http://andersoninteriors.files.wordpress.com/2012/09/lisa-storage.jpg"><img class="alignnone size-full wp-image-4976" style="margin-top:15px;margin-bottom:15px;" title="Lisa Storage" src="http://andersoninteriors.files.wordpress.com/2012/09/lisa-storage.jpg" alt="" width="429" height="322" /></a></p>
<p>And storage, storage, storage.  One of the hallmarks of the District line is compact storage that can supplement workspace, reduce clutter and encourage organization.   Lisa is happily appreciating all three. </p>
<p>Hooray for new office furniture and for Teknion&#8217;s District line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/office-update-cfo-style-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Office Chair</title>
		<link>http://www.andersoninteriors.net/history-of-the-office-chair/</link>
		<comments>http://www.andersoninteriors.net/history-of-the-office-chair/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:29:35 +0000</pubDate>
		<dc:creator>SandyGraciano</dc:creator>
				<category><![CDATA[Desk and Task Chairs]]></category>
		<category><![CDATA[ergonomically correct chair]]></category>
		<category><![CDATA[ergonomically correct desk chair]]></category>
		<category><![CDATA[history office chair]]></category>
		<category><![CDATA[office chair]]></category>

		<guid isPermaLink="false">http://andersoninteriors.wordpress.com/?p=4946</guid>
		<description><![CDATA[The oldest surviving chair was once part of the decor in King Tut&#8217;s tomb but they have been in existence far longer than that, dating back to at least the early 13th century. Originally, they were luxury items that signaled wealth and status, and were reserved for those in society who were deemed important enough to use them. Others sat <a class="read-more-link" href="http://www.andersoninteriors.net/history-of-the-office-chair/"><br />read more...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://andersoninteriors.files.wordpress.com/2012/09/census_taskchair.jpg"><img class="wp-image-4947 alignleft" title="census_taskchair" src="http://andersoninteriors.files.wordpress.com/2012/09/census_taskchair.jpg" alt="" width="133" height="203" /></a><br />
The oldest surviving chair was once part of the decor in King Tut&#8217;s tomb but they have been in existence far longer than that, dating back to at least the early 13th century. Originally, they were luxury items that signaled wealth and status, and were reserved for those in society who were deemed important enough to use them. Others sat on benches, stools, or chests that were pressed into service when needed. The chair didn&#8217;t achieve common use until the middle of the 16th century.</p>
<p>Chairs specifically designed for office use don&#8217;t date back quite that far, of course. Charles Darwin is often credited for being one of the earliest adaptors. He reportedly attached wheels to his chair as a matter of practicality, enabling him to move about his office more readily, a feature that office workers continue to appreciate to this day.</p>
<p>In the middle of the 18th century, coincident with the advent of the expansion of railways, office environments changed and it became common for a business to employ more people in an administrative capacity. Demand and sales were up and the number of office workers increased accordingly. The focus shifted to productivity and the necessity to design and provide staff with seating that was comfortable and efficient, a goal that still remains. Casters were added, seats were re-designed, and backs and armrests were created and tweaked.</p>
<p>Eventually, the focus shifted again. this time in the direction of ergonomics. Technically defined as design that&#8217;s intended to lessen the possibility of operator fatigue and discomfort. an <a href="http://andersoninteriors.wordpress.com/2009/07/24/have-a-seat/" target="_blank">ergonomically correct chair</a> is not only more comfortable, but has design elements that can potentially eliminate physical problems that can result from sustained awkward posture. A significant departure from the benches, stools and chests of old!</p>
<p><a href="http://www.andersoninteriors.net/" target="_blank">Anderson Interiors</a> offers a full-range of task and desk chairs in a number of styles, priced to fit any budget, and on the cutting edge of what the industry has to offer. Don&#8217;t miss out on the latest bit of chair history!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoninteriors.net/history-of-the-office-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
